Property Attributes
- MLS#2166651
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area052-Lakeshore
- NeighborhoodLakeshore
- Zip32210
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 2753
- Price$ 249,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Coming soon—no showings yet. Beautifully renovated from top to bottom and move-in ready, this 4-bedroom, 2-bath home features a new roof, new HVAC, and a new driveway. The split-bedroom floor plan offers added privacy, while the renovated kitchen features new stainless steel appliances and quartz countertops. Updated bathrooms and a new washer and dryer complete the package. Enjoy a spacious backyard with room to relax and entertain. Convenient to NAS Jacksonville, Downtown, Avondale, shopping, and dining. Below-market interest rate or cash towards closing costs available through preferred lender.
| Price History | |
|---|---|
| 9/26/2026 | Listed $249,700 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected,Other |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Front Porch,Glass Enclosed,Rear Porch |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0952070000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakeshore |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Avondale south on Park St to Blanding. first left after San Juan veer off to Bayview Rd and continue S to Cambridge on left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 052-Lakeshore |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2753.68 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 052-Lakeshore |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Primary Bathroom - Tub with Shower,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this