Property Attributes
- MLS#2166130
- TypeSingle Family
- Listing Status Active
- CountyFLAGLER
- CityPalm Coast
- Area601-Flagler County-North Central
- NeighborhoodPalm Coast
- Zip32164
- StyleRanch,Traditional
- Year Built2023
- Price$ 343,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1862
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
VA ASSUMABLE LOAN AT 4.99%' Skip the wait for now and enjoy this move in ready 2023 DR Horton Cali with upgrade already in place' This 4BR/2BA single story home offers an open floor plan with a spacious kitchen offering white cabinetry, modern appliances and large center island. Ceiling fans are installed, throughout the garage has an epoxy-coated floor and the front and backyard feature a sprinkler system. Enjoy added with no REAR NEIGHBORS- THE LAND directly behind the home is not buildable, creating a peaceful primary suite with walk-in closet, dual vanities and walk-in shower. Interior laundry and flexible secondary bedrooms provide plenty of space for quests or a home office. NO HOA! Convenient to shopping, dining, beaches, St. Augustine and Daytona Beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Rymfire Elementary School | Buddy Taylor Middle School | Flagler Palm Coast High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $343,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Water Heater,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2023 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 07-11-31-7029-0055 |
| County | Flagler |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Palm Coast |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Belle Terre Pkwy to Rymfir. dr. Turn onto Ryan Dr. |
| High School | Flagler Palm Coast |
| City | Palm Coast |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 601-Flagler County-North Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
| Elementary School | Rymfire |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Buddy Taylor |
| Lease Renewal Y/N | No |
| MLS Area Minor | 601-Flagler County-North Central |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32164
In The Neighborhood
Flagler Beach
$ 443,990
- Type
- Single Family
- Size
- 2,319 SqFt
- Rooms
- 4 Beds + 3.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this