Property Attributes
- MLS#2160061
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area143-Foxmeadow Area
- NeighborhoodMetes & Bounds
- Zip32068
- StyleRanch
- Year Built1999
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3506
- Lot Size5.64 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
BUYER'S FINANCING FELL THROUGH! 5.64-Acre Multi-Parcel Opportunity in Middleburg--Home + 3 Vacant Lots. A rare offering in Middleburg: four separate parcels totaling 5.64 acres, including a 1-acre homesite with a 4-bed, 3-bath all-brick home and a beautiful, sparkling pool already placed for you. The home features a brand-new roof and is ready for your personal touch. The remaining three parcels are vacant land--ideal for building, expanding, or investing. The pole barn comes equipped with 3-phase power for your heavy-duty equipment. All parcels are sold together. The main house needs some updates and flooring. The second dwelling is sold as is.
| Price History | |
|---|---|
| 8/14/2026 | Listed $900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Multi-Family |
| Parcel Number | 26042400561700000 |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Full Baths | 3 |
| Status | Active |
| Directions | From Blanding Blvd and Long Bay Rd,Turn onto Long Bay and travel 2.5 miles to Old Jennings Rd. Turn left onto Old Jennings Rd and travel for 0.3 miles to Hatcher Rd on your right. Hatcher is a dead e |
| City | Middleburg |
| Senior Community Y/N | No |
| Zoning Description | Multi Family |
| MLS Area | 143-Foxmeadow Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 245678.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 143-Foxmeadow Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| ADU | No |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public,Well |
| Lot Size Area | 5.64 |
| Spa | No |
| Lot Size Acres | 5.64 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this