Property Attributes
- MLS#2157074
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CityPonte Vedra
- Area272-Nocatee South
- NeighborhoodSettlers Landing
- Zip32081
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 7170
- Price$ 620,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2315
- Lot Size0.13 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
NOCATEE LIVING WITH THE FLOOR PLAN AND PRIVACY YOU'VE BEEN LOOKING FOR. FIRST-FLOOR PRIMARY. PRESERVE BACKYARD. NO REAR NEIGHBORS. 4 BEDROOMS + LOFT. 414 Settlers Landing puts you right in the middle of the Nocatee lifestyle, with resort-style pools and water parks, miles of trails, fitness facilities, parks, sports fields, community events, shopping, dining, and everyday conveniences all part of life here. Grab the golf cart and go. Settlers Landing adds its own neighborhood feel with Settler's Pond, a 14-acre stocked pond with fishing dock and waterfront pavilion, along with playgrounds and dog parks. And when you come home, you get something buyers don't always find together. More than 2,300 square feet with a first-floor primary suite, three bedrooms and a large loft upstairs, an extended garage, screened lanai, fully fenced backyard, and peaceful preserve with no rear neighbors. Inside, soaring ceilings and natural light open up the main living space. The kitchen features an oversized quartz island, white cabinetry, built-in stainless appliances, gas cooktop, and herringbone backsplash. The downstairs primary suite offers dual vanities, an oversized walk-in shower, and large walk-in closet, while the upstairs loft gives you a second living space, office, playroom, media room, or whatever fits your life. A great Nocatee location, a flexible floor plan, and a backyard with privacy. Come see why 414 Settlers Landing should be on your list.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Island Academy Elementary School | Pine Island Academy Middle School | Allen D. Nease High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $650,000 |
| 8/21/2026 | 2$640,000 |
| 9/26/2026 | 4$620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 700.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2022 |
| View | Protected Preserve,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0704952470 |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Other,Barbecue,Basketball Court,Children's Pool,Clubhouse,Dog Park,Fitness Center,Jogging Path,Park,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Settler's Landing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Nocatee Parkway to Crosswater Pkwy. Right on Conservation Trl,left onto Crosswater edge dr,enter into Settlers Landing |
| High School | Allen D. Nease |
| City | Ponte Vedra |
| Association Name | BCM Services Inc |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 272-Nocatee South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pine Island Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 7170.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine Island Academy |
| Lease Renewal Y/N | No |
| MLS Area Minor | 272-Nocatee South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard,Full |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Wooded |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Lot Dimensions | 49x146x39x142 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this